Why Learn RS and GIS?
Remote Sensing (RS) and GIS are essential tools in modern geography, environmental studies, planning, and research. This course will help learners gain both conceptual clarity and hands-on skills for academic and professional applications.
✔ Easy-to-follow teaching-learning
✔ Focus on research & teaching applications
✔ Learn popular software – QGIS, SAGA, ArcGIS, ERDAS, GEE
Special Features
- Small batches (10 learners) for better interaction
- Individual counselling for learners for their own work/projects
- Comprehensive handouts & exercises
- Practical training with real datasets
- Online weekend classes with flexible timings
- Access to recorded sessions
Detailed Course Structure

Course Duration: 24-25 Weeks (5-6 Months);
Mode of Learning: Online (Google Meet)
Class Timings: Saturday/Sunday (Evening 8 PM/Afternoon 3 PM)
Course Fee: Rs. 15000 (With Instalment Payment Options)
Registration Form: https://forms.gle/Y9DyMZvSYtmjabGg6
| Session No. | Topic | Focus / Tools |
| Understand How RS System Works | ||
| 1 | Introduction to RS & GIS; Components of RS system, EM spectrum overview | Conceptual |
| 2 | Sensors, resolutions, satellites (Landsat, Sentinel, IRS), data formats | Conceptual |
| 3 | Data acquisition (USGS, Copernicus, Bhuvan), metadata, preprocessing basics | Demonstration |
| Fundamentals of GIS | ||
| 4 | GIS basics – spatial & non-spatial, vector & raster, projections | Conceptual |
| 5 | Introduction to GIS software (QGIS, ArcGIS, SAGA, ERDAS) | Demonstration |
| 6 | Data input – shapefiles, spreadsheets, GPS data | QGIS/ArcGIS |
| 7 | Editing vector data – geometry, digitization, attributes | QGIS/ArcGIS |
| 8 | Attribute table operations – joins, queries, field calculator | QGIS/ArcGIS |
| 9 | Georeferencing maps & satellite images | QGIS/ArcGIS |
| 10 | Basics of cartography – symbology, labeling, layouts | QGIS/ArcGIS |
| Vector Data Analysis | ||
| 11 | Digitization – points, lines, polygons | QGIS/ArcGIS |
| 12 | Overlay analysis – union, intersect, buffer | QGIS/ArcGIS |
| 13 | Topology – adjacency, connectivity, containment | QGIS/ArcGIS |
| 14 | Network analysis – shortest path, service area | ArcGIS/QGIS |
| 15 | Thematic mapping – population density, land use | QGIS/ArcGIS |
| 16 | Vector spatial queries & geoprocessing | QGIS/ArcGIS |
| 17 | Project – village resource mapping (vector) | QGIS/ArcGIS |
| Raster Data Analysis | ||
| 18 | Raster basics – pixels, resolution, display | QGIS/ArcGIS |
| 19 | Unsupervised classification | QGIS/ArcGIS |
| 20 | Supervised classification | QGIS/ArcGIS |
| 21 | Visual image classification using ArcGIS Base Map | ArcGIS |
| 22 | Accuracy assessment – confusion matrix, kappa | QGIS/Excel |
| 23 | Raster algebra – NDVI, NDBI, NDWI | QGIS/ArcGIS |
| Advanced Raster Analysis | ||
| 24 | Band ratio & indices (EVI, GNDVI, ARVI, SAVI) | QGIS/ArcGIS |
| 25 | Estimating soil moisture (Soil Moisture Index) | QGIS/ArcGIS |
| 26 | Estimating Leaf Area Index (LAI) | QGIS/ArcGIS |
| 27 | Calculating Land Surface Temperature (LST) | QGIS/ArcGIS |
| 28 | Mapping Urban Heat Island | QGIS/ArcGIS |
| 29 | Mapping Urban Green Spaces | QGIS/ArcGIS |
| 30 | Mapping Forest Fires | QGIS/ArcGIS |
| Terrain & Hydrological Analysis | ||
| 31 | DEM analysis – slope, aspect, hillshade | QGIS/ArcGIS |
| 32 | Watershed area delineation using DEM | QGIS/ArcGIS |
| Advanced Spatial Analysis | ||
| 33 | Analytical Hierarchy Process (AHP) | QGIS/Excel/Web |
| 34 | Site suitability analysis (workflow) | QGIS/ArcGIS |
| 35 | Spatial statistics – density, hot spot | QGIS/ArcGIS |
| 36 | Map composition – publishing quality maps | QGIS/ArcGIS |
| 37 | Google Earth Engine (GEE) – interface & datasets | GEE (Web) |
| 38 | Hands-on GEE – processing, clipping and exporting data/maps | GEE (Web) |
| Applications in Research & Teaching | ||
| 39 | Urban studies – expansion, sprawl, heat island | QGIS/ArcGIS |
| 40 | Environmental studies – deforestation, wetlands | QGIS/ArcGIS |
| 41 | Resource management – agriculture, water, mining | QGIS/ArcGIS |
| 42 | Disaster management – flood, drought, landslides | QGIS/ArcGIS |
| 43 | Integrating RS, GIS & GPS in research | Concept + tools |
| 44 | Dissertation/project methodology – writing with RS/GIS | Concept |
| 45 | Case study – urban land use change detection | QGIS/ArcGIS |
| 46 | Case study – water resource assessment | QGIS/ArcGIS |
| 47 | Designing teaching materials with GIS (maps, visuals) | QGIS/ArcGIS |
| 48 | Course review, project presentations, feedback | All tools |

Trainer:
Dr. Md. Kaikubad Ali (Ph.D.; PGDGI)
Center for Disaster Management, Department of Geography, Jamia Millia Islamia
Contact (WhatsApp): (+91) 9368415976
Email: simplygising@gmail.com / kaikubadgeo@gmail.com
Website: https://simplygis.in/
YouTube Channel: https://www.youtube.com/@SimplyGIS
